Android SDK Documentation
Introduction
Precision Sample brings efficiency and automation to online sampling with our Opinion Network, the world’s first, open, and customizable online sampling platform. Our Buyer and Supplier APIs provide a simple way to connect Buyers to millions of highly vetted survey participants and Suppliers with Buyers around the world and demand of millions of completes annually. By specifying a set of demographic qualifications and quotas, buyers can target a wide or very specific population on a topic of your choosing. As a supplier, you get fine grain control over your survey matching and business relationships on the platform.
Android Integration Steps


Views
Registration View
This method returns surveys exclusive for the individual user.
Parameters
Input Parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
appKey | App Key Provided By Us | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
extMemberId | Member Identifier on the partner site | String | Yes | Can be any values. Ex: 11213213 or AD1214 |
rid | White Label Partner Id | String | Yes | Accepts only integer values in String. << contact support for the partner ID>> |
submit Button Color | Color Of The Submit Button | Color | Optional | Accepts any color, ex:Colors.grey |
submitButtonText | Text Of Submit Button | String | Optional | Can be any text value, Ex: Join Now |
textFormFieldRadius | Radius Of The Form Field | String | Optional | Accepts value of the radius of form field in text, ex:- 10.0 |
txId | Transactional Id to be returned on post backs | String | Optional | Can be any values. Ex: 12343 or YD12e3w |
activeDropdownColor | Color Of The Active Item In Dropdown | Color | Optional | Accepts any color, ex: Colors.grey |
backgroundColor | Color Of The Background | Color | Optional | Accepts any color, ex: Colors.grey |
buttonBorderColor | Color Of The Button Border | Color | Optional | Accepts any color, ex: Colors.grey |
get it in table | [Please provide a description] | [Please provide a data type] | [Please provide if required] | [Please provide valid values] |
inActiveDropdownColor | Color Of The Inactive Item In Dropdown | Color | Optional | Accepts any color, ex: Colors.grey |
submitButtonBorderColor | Color Of The Button Border | Color | Optional | Accepts any color, ex: Colors.grey |
submitButtonTextColor | Color Of The Submit Button Text | Color | Optional | Accepts any color, ex: Colors.grey |
textFormFieldBorderColor | Color Of The Form Field Border | Color | Optional | Accepts any color, ex: Colors.grey |
Sample Code Snippet :
Screenshots


Surveys View
This method returns a customized survey view exclusive for the individual user..
Parameters
Input parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
Context | Environment in which the components need to run. | Context | Yes | Accepts Context |
UserGuid | Lead’s Unique Identifier. | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
AppKey | App Key Provided By Us. | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
companyLogoURL | URL Of Company Logo | String | Optional | Accepts Logo Url |
companyName | Text Of Company Name | String | Optional | Accepts Text Of Company Name, ex: OpinioNetwork |
surveyCardColor | Color Of The Survey Card | Color | Optional | Accepts any color, ex: Colors.grey |
companyTextColor | Color Of The Company Text | Color | Optional | Accepts any color, ex: Colors.grey |
appBarColor | Color Of The App Bar | Color | Optional | Accepts any color, ex: Colors.grey |
surveyButtonColor | Color Of The Survey Button | Color | Optional | Accepts any color, ex: Colors.grey |
surveyButtonTextColor | Color Of The Survey Button Text | Color | Optional | Accepts any color, ex: Colors.grey |
Sample Code Snippet :
Screenshots

Survey History View
Parameters
Input Parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
Context | Environment in which the components need to run. | Context | Yes | Accepts Context |
UserGuid | Lead’s Unique Identifier. | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
AppKey | App Key Provided By Us. | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
companyLogoURL | URL Of Company Logo | String | Optional | Accepts Logo Url |
companyName | Text Of Company Name | String | Optional | Accepts Text Of Company Name, ex: OpinioNetwork |
surveyCardColor | Color Of The Survey Card | Color | Optional | Accepts any color, ex: Colors.grey |
companyTextColor | Color Of The Company Text | Color | Optional | Accepts any color, ex: Colors.grey |
appBarColor | Color Of The App Bar | Color | Optional | Accepts any color, ex: Colors.grey |
surveyButtonColor | Color Of The Survey Button | Color | Optional | Accepts any color, ex: Colors.grey |
surveyButtonTextColor | Color Of The Survey Button Text | Color | Optional | Accepts any color, ex: Colors.grey |
Sample Code Snippet :
Screenshots

Functions
Create User
This method will register user on Infinity platform, so that we will show surveys exclusively.
Parameters
Input Parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
AppKey | App Key Provided By Us | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
Rid | White Label Partner Id | integer | Yes | Accepts only integer values. << contact support for the partner ID>> |
TxId | Transactional Id to be returned on post backs | String (50) | No | Can be any values. Ex: 12343 or YD12e3w |
ExtMemberId | Member Identifier on the partner site | String (50) | Yes | Can be any values. Ex: 11213213 or AD1214 |
Country | Country of the member | String (250) | No | Can be any values. Ex: USA or CA. For other available Country Codes to pass please refer to end of the document Appendix A. |
State | State of the member | String (50) | No | Can be any values. Ex: Texas or TX |
FirstName | First name of the member | String (250) | No | Can be any values. Ex: Donald or Donald II |
LastName | Last name of the member | String (250) | No | Can be any values. Ex: Smith or Smith Jr |
EmailAddress | Email Address of the member | String (250) | No | Can be any values, but a valid email address regular expression is applied |
Zip | Zip code of the member | String (10) | No | Can be any values like 80255 |
Gender | Gender of the member | String (1) | No | Accepts either M (for male) or F (for female) |
DOB | Date of birth of member | String (20) ex: 04/14/1975 | No | Values should be in the MM/DD/YYYY format |
Address1 | Address 1 of member | String (500) | No | Any string values up to 500 char length |
Address2 | Address 2 of member | String (500) | No | Any string values up to 500 char length |
Ethnicity | Ethnicity of the member | Integer | No |
Accepted Values:
1 white 2 Black or African American 3 Hispanic 4 American Indian or Alaskan Native 5 Asian Indian 6 Chinese 7 Filipino 8 Japanese 9 Korean 10 Vietnamese 11 Pacific Islander 12 Middle Eastern 13 Other Asian 14 Other 15 Prefer not to answer |
City | City of the member | String (50) | No | Can be any values. Ex: Texas or TX |
Sample Code Snippet :
Get Surveys Method
This method returns surveys exclusive for the user.
Parameters
Input Parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
AppKey | App Key Provided By Us | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
userGuid | Lead’s Unique Identifier | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
Sample Code Snippet :
Get Survey History Method
This method returns survey history exclusive for the user.
Parameters
Input Parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
AppKey | App Key Provided By Us | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
userGuid | Lead’s Unique Identifier | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
Sample Code Snippet :
Update User Method
This method will update user details on Infinity platform, returns true on success.
Parameters
Input Parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
AppKey | App Key Provided By Us | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
UserGuid | Lead’s Unique Identifier | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
Rid | White Label Partner Id | integer | Yes | Accepts only integer values. << contact support for the partner ID>> |
TxId | Transactional Id to be returned on post backs | Varchar(50) | No | Can be any values. Ex: 12343 or YD12e3w |
ExtMemberId | Member Identifier on the partner site | Varchar(50) | Yes | Can be any values. Ex: 11213213 or AD1214 |
Country | Country of the member | Varchar(250) | No | Can be any values. Ex: USA or CA. For other available Country Codes to pass please refer to end of the document Appendix A. |
State | State of the member | Varchar(50) | No | Can be any values. Ex: Texas or TX |
FirstName | First name of the member | Varchar(250) | No | Can be any values. Ex: Donald or Donald II |
LastName | Last name of the member | Varchar(250) | No | Can be any values. Ex: Smith or Smith Jr |
EmailAddress | Email Address of the member | Varchar(250) | No | Can be any values, but a valid email address regular expression is applied |
Zip | Zip code of the member | Varchar(10) | No | Can be any values like 80255 |
Gender | Gender of the member | Char(1) | No | Accepts either M (for male) or F (for female) |
DOB | Date of birth of member | Varchar(20) ex: 04/14/1975 | No | Values should be in the MM/DD/YYYY format |
Address1 | Address 1 of member | Varchar(500) | No | Any string values up to 500 char length |
Address2 | Address 2 of member | Varchar(500) | No | Any string values up to 500 char length |
Ethnicity | Ethnicity of the member | Integer | No |
Accepted Values:
1 white 2 Black or African American 3 Hispanic 4 American Indian or Alaskan Native 5 Asian Indian 6 Chinese 7 Filipino 8 Japanese 9 Korean 10 Vietnamese 11 Pacific Islander 12 Middle Eastern 13 Other Asian 14 Other 15 Prefer not to answer |
City | City of the member | Varchar(50) | No | Can be any values. Ex: Texas or TX |
Sample Code Snippet :
Delete User
This method deletes a user on infinity platform returns true on success.
Parameters
Input Parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
AppKey | App Key Provided By Us | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
Rid | White Label Partner Id | integer | Yes | Accepts only integer values. << contact support for the partner ID>> |
UserGuid | Lead’s Unique Identifier | Unique Identifier | Yes | Accepts a GUID, sample value: 21cc77ea-796a-4027-bd83-859db4147955 |
ExtMemberId | Member Identifier on the partner site | Varchar(20) | Yes | Can be any values. Ex: 11213213 or AD1214 |