Opinionetwork Survey Widget Integration Instructions
Introduction
Precision Sample brings efficiency and automation to online sampling with our Opinion Network, the world’s first, open, and customizable online sampling platform. Our Buyer and Supplier APIs provide a simple way to connect Buyers to millions of highly vetted survey participants and Suppliers with Buyers around the world and demand of millions of completes annually. By specifying a set of demographic qualifications and quotas, buyers can target a wide or very specific population on a topic of your choosing. As a supplier, you get fine grain control over your survey matching and business relationships on the platform.
Iframe Setup
https://www.opinionetwork.com/reg/signup
Sample URL with Parameters: :
RID: It is provided by the Precision Sample, please reach to the support incase if
you haven’t got yours.
Extmid: It should be the same value of what you have passed for the member while
creating him using CREATE API. This should be unique for each member.
Sample Code to invoke the URL for Iframe Integration:

Member Uniqueness Rules:
• Is applied on rid & extmid values
• The first time we insert and any subsequent times, we only need these two passed in order to get
into the surveys page.
Here are the privacy and terms of use policies.
https://www.opinionetwork.com/WidgetPrivacy.html
https://www.opinionetwork.com/WidgetTerms.html
Collect Pll Data
If all the PII information is not passed, we intercept and collect the PII information. At this time, the PII information is required, without which the member is not allowed to further proceed.

Here are the privacy and terms of use policies.
Member Dashboard (Surveys, Profiles )
Once the member is passed through the registration steps, they are dropped into the dashboard - that allows them to take surveys.Collect reward amounts and finally redeem them as well.

Rewards (Optional)
We provide a variety of redemption options with a third party vendor for the member to redeem his rewards. In case if you want the members to redeem the rewards on your end this can be disabled.

Create (Member Registration)
The purpose of this method is to insert a Lead into the White Label Panel using the API this is Optional in case if you want to register member directly with us.
Method URL (POST)
https://api4.opinionetwork.com/api/Member/Create
Method Headers
Key will be provided to each partner, use this key while calling Precision Sample API in Header with name AppKey
Method Input's
Input parameter | Description | Data Type | Required | Values |
---|---|---|---|---|
Rid | White Label Partner Id | integer | Yes | Accepts only integer values. << contact support for the partner ID>> |
TxId | Transactional Id to be returned on post backs | Varchar(50) | No | Can be any values. Ex: 12343 or YD12e3w |
ExtMemberId | Member Identifier on the partner site | Varchar (50) | Yes | Can be any values. Ex: 11213213 or AD1214 |
Country | Country of the member | Varchar(250) | No | Can be any values. Ex: USA or CA. . For other available Country Codes to pass please refer to end of the document Appendix A. |
State | State of the member | Varchar(50) | No | Can be any values. Ex: Texas or TX |
FirstName | First name of the member | Varchar(250) | No | Can be any values. Ex: Donald or Donald II |
LastName | Last name of the member | Varchar(250) | No | Can be any values. Ex: Smith or Smith Jr |
EmailAddress | Email Address of the member | Varchar(250) | No | Can be any values, but a valid email address regular expression is applied |
Zip | Zip code of the member | Varchar(10) | No | Can be any values like 80255 |
Gender | Gender of the member | Char(1) | No | Accepts either M (for male) or F (for female) |
DOB | Date of birth of member | varchar(20) ex: 04/14/1975 | No | Values should be in the MM/DD/YYYY format |
Address1 | Address 1 of member | varchar(500) | No | Any string values up to 500 char length |
Address2 | Address 2 of member | varchar(500) | No | Any string values up to 500 char length |
Ethnicity | Ethnicity of the member | Integer | No |
Accepted Values: 1 white 2 Black or African American 3 Hispanic 4 American Indian or Alaskan Native 5 Asian Indian 6 Chinese 7 Filipino 8 Japanese 9 Korean 10 Vietnamese 11 pacific islander 12 Middle Eastern 13 Other Asian 14 Other 15 Prefer not to answer |
City | City of the member | Varchar(50) | No | Can be any values. Ex: Texas or TX |
PubId | Publisher ID/Code of the source/site from which traffic is sent | Varchar (50) | No | Can be any values. Ex: 465asdsdf64 |
Method Output(s)
The output is a string returned either with the following string values:
• Success (or)
• Failure
If the member is successfully inserted into the database, a unique identifier for the lead called the “Member GUID” is returned along with the success or failure message. The Member GUID is a 36 Char Hex Code, which cannot be hacked – but for all practical purposes is treated as just like any other string of length 36 characters. Example values:
• 21cc77ea-796a-4027-bd83-859db4147955
Both these values are “,” (comma) separated.
Example returned values: (are not case sensitive)
• “Success, user_guid =21cc77ea-796a-4027-bd83-859db4147955”
• “Failure”
Redirects
When the member completes/terms/OQs the survey we need to redirect the member back to your pages. Idealy url is to be redirect the members back to their page when our surveys are placed so that they can select another survey to participate in it.
The Parameters are explained below.
redirect URL
Parameter | Values | Sample Value | Type | Required | Description |
---|---|---|---|---|---|
ug | %%user_guid%% | 645D2A50-1D53-40B7-9DD5-8238AFAF8029 | varchar(36) | Optional | UserGUID you get after creating member |
sub_id3 | %%sub_id3%% | 645D2A50-1D53-40B7-9DD5-8238AFAF8029 or fvgjhdbcdckhvjbr78475rehfb | varchar(36) | Optional | External Member ID |
user_invitation_guid | %%user_invitation_guid%% | 6454FA50-1D53-40B7-9DD5-8238AFAF8089 | varchar(36) | Optional | User Unique survey participation ID |
surveyid | %%project_id%% | 314581 | int | Yes | Id of the Survey, member completed |
title | %%survey_name%% | Health Survey | varchar(250) | Yes | Name of the Survey, member completed |
Status | %%status%% | S or T or Q | varchar(5) | Yes |
|
survey_complete_date | %%survey_complete_date%% | 11/21/2022 | varchar(50) | Optional | Survey Completed Date |
es_id | %%entry_project_id%% | 314567 | int | Optional | Entry Id of the Survey, member participated |
gross | %%gross%% | 2.4 | numeric or decimal | Yes | Partner Gross revenue Share amount in $ |
reward | %%reward%% | 1.2 | numeric or decimal | Yes | Reward amount for the member in $ or if any conversion exists it will be in the respective conversion(Coins, Points) |
code | %%code%% | 1,2,3,4 | varchar(10) | Optional | Survey Status Name |
Post back
In general we do fire pixels or call backs, when an Partner Member Completes the Survey Preliminarily, so Partners need to build the below Call back URL to get the Survey Status for a Member.
The Parameters are explained below.
postback URL
parameter | Sample Values | Type | Required | Description |
---|---|---|---|---|
sub_id3 | VAQ1234 or 123456 | varchar(100) | Optional | External Id |
reward | 1.2 | numeric or decimal | Yes | Reward amount for the member in $ |
status | S or T or Q | Varchar (5) | Yes |
|
title | Health Survey | Varchar(250) | Yes | Name of the Surrvey,member completed |
surveyid | 9345 | int | yes | id of the survey,member completed |
es_id | 1234 | int | Optional | Entry id of the Survey,member participated |
gross | 2.4 | numeric or decimal | yes | partner Gross revenue amount in $ |
-
Response Code that Partner need to be returned is:
- Ok or Succes or Dsone (if the pixel is posted successfully on your end)
- Fail(if the pixel is no posted on your end)
Member Survey Status Codes
Status Name | Status Code | Definition |
---|---|---|
Complete | 10 | |
Client Terminate | 20 | Client-side terminate |
PS Terminate | 21 | Member fails the Prescreener Questions - Before the member gets redirected to the client survey, there are certain restrictions that the client sets (for example, in the survey they ask if the member “speaks French?” And they are redirected only if the answer is "Yes.” Otherwise, they will be Pre-Screened out. This status is a terminate, but not the end client terminate- the member terminated beforehand as a Validation Step). |
PS Terminate - Device Fail | 22 | Members that have taken the survey using the wrong device. For example, survey device required is mobile and member attempted the survey on desktop or other. |
PS Terminate - Survey Closed | 23 | This is caused by a member clicking the survey link after it is closed. This could be due to the length of your call time for the API and it may need to be shortened to reduce this issue. |
PS Terminate - Recaptcha Fail | 24 | Recaptcha Bot. Failed in Google ReCAPTCHA. |
PS Terminate - Exclusion Click | 25 | Member has tried to participate in the survey which has exclusion because of his earlier participation. |
Client Over Quota | 30 | Quota limit reached on Client end. |
PS Over Quota | 31 | This is based on the quota criteria set, Precision manages the "demographic" based quotas. This includes Prescreener OverQuotas, Quota Mismatches, and Balance OverQuotas. |
PS Over Quota - Allocation Full | 32 | Quota limit reached on the PS end. |
Quality Sentinel Fail - Publisher Dupe | 40 | A Duplicate Click- When a respondent clicks on the same survey twice. |
Quality Sentinel Fail - Survey Dupe | 41 | Member coming to the survey with IP Address that is already logged within the same survey. Exclusions API assists with reducing this metric. |
Quality Sentinel Fail - Verity | 43 | Imperium process that authenticates self-reported information and blocks fraudsters on 6 point scoring system. |
Quality Sentinel Fail - Digital FingerPrint Dupe | 44 | Based off the digital fingerprint, this member has already participated in this survey. |
Quality Sentinel Fail - Digital FingerPrint Fail | 45 | Based off the digital fingerprint and IP reputation, this member has been blocked from this and all future surveys. |
Quality Sentinel Fail - Geo-Validation Fail | 46 | This was previously referred to as an IP2 Country Fail. A member is not identified by our validation process as being in the country they claim to reside in. |
Quality Sentinel Fail - Fraud Member | 47 | Based off digital fingerprint, IP reputation, and/or past survey participation, this member has been blocked from participating in all surveys. |
Quality Sentinel Fail-Postal Code Country Mismatch | 48 | Member Postal code & IP address locations are not matching. |
Ghost Complete | 50 | A Revoke reconciliation, or endlink fraudulent hack. |
Ghost Complete - Math Validation Failed | 51 | A Revoke reconciliation, or endlink fraudulent hack. Security check fail. |
Ghost Complete - Encryption Fail | 52 | A Revoke reconciliation, or endlink fraudulent hack. Security check fail. Encryption Not Matched |
Ghost Complete - Prescreen Skip | 53 | A Revoke reconciliation, or endlink fraudulent hack. Member entering the survey without going through the Prescreener (they may have a client link). |
Ghost Complete - Default Complete Link | 54 | A Revoke reconciliation, or endlink fraudulent hack. Default Complete Page |
Ghost Complete - Old URL | 55 | A Revoke reconciliation, or endlink fraudulent hack. |
Ghost Complete - Wrong Guid | 56 | A Revoke reconciliation, or endlink fraudulent hack. Fraud/Bot complete |
Client Reject | 60 | The client has marked the complete as rejected reconciliation status. |
Quality Sentinel Fail - Sentry Tech Fail | 70 | Failed Sentry technical checks including digital fingerprinting, IP reputation, fraud markers. |
Quality Sentinel Fail - Sentry Behavioral Fail | 71 | Failed Sentry behavioral questionnaire. |
Final Complete | 80 | Complete that has been approved by the client. |
Country list
Country ID | Country Code | Country Name |
---|---|---|
15 | AU | AUSTRALIA |
38 | CA | CANADA |
229 | UK | UNITED KINGDOM |
231 | US | UNITED STATES OF AMERICA |
634 | MIX | MEXICO |
543 | CR | COSTA RICA |
662 | PA | PANAMA |
502 | AR | ARGENTINA |
538 | CO | COLOMBIA |
730 | VE | VENEZUELA, BOLIVARIAN REPUBLIC OF |
665 | PE | PERU |
534 | CL | CHILE |
522 | BR | BRAZIL |
596 | IE | IRELAND |
700 | ES | SPAIN |
669 | PT | PORTUGAL |
572 | DE | GERMANY |
505 | AT | AUSTRIA |
707 | CH | SWITZERLAND |
565 | FR | FRANCE |
647 | NL | NETHERLANDS |
512 | BE | BELGIUM |
599 | IT | ITALY |
601 | JP | JAPAN |
608 | KR | South Korea (Korea, Republic of) |
535 | CN | CHINA |
709 | TW | TAIWAN |
592 | IN | INDIA |
650 | NZ | NEW ZEALAND |
731 | VN | VIETNAM |
712 | TH | THAILAND |
593 | ID | INDONESIA |
666 | PH | PHILIPPINES |
691 | SG | SINGAPORE |
589 | HK | HONG KONG |
725 | AE | UNITED ARAB EMIRATES |
686 | SA | SAUDI ARABIA |
673 | RO | ROMANIA |
719 | TR | TURKEY |